Pipe/Tube
Backed by decades of expertise in nickel-based alloys, titanium, and super stainless steels, Nexusnova Materials stocks an extensive inventory of over 50 steel grades in seamless and welded tubing/piping. We excel in rapid, reliable supply of rare and custom-dimension materials-even when others cannot. Whether you require standard OD/wall thickness tubes/pipes or precision-cut, bent, or end-finished components, our advanced processing capabilities guarantee fast and accurate delivery.
Specification
-Wall thickness: 0.5-30mm
-Outside Diameter: Φ4 - Φ600mm
-Length: can be customized
-Process: seamless, welded
Standards
| ASTM | SAE AMS | DIN | ISO |
|
ASTM A182, ASTM A213, ASTM A249, ASTM A312, ASTM B161, ASTM B163, ASTM B165, ASTM B167, ASTM B366, ASTM B407, ASTM B423, ASTM B444, ASTM B462, ASTM B464, ASTM B468, ASTM B474, ASTM B514, ASTM B515, ASTM B516, ASTM B517, ASTM B535, ASTM B546, ASTM B619, ASTM B622, ASTM B626, ASTM B668, ASTM B673, ASTM B674, ASTM B675, ASTM B676, ASTM B677, ASTM B704, ASTM B705, ASTM B710, ASTM B725, ASTM B729, ASTM B730, ASTM B739, ASTM B751, ASTM B755, ASTM B775, ASTM B804, ASTM B829 |
SAE AMS 4574, SAE AMS 5580, SAE AMS 5581, SAE AMS 5582, SAE AMS 5583, SAE AMS 5587, SAE AMS 5588, SAE AMS 5589, SAE AMS 5590, SAE AMS 5731, SAE AMS 5732, SAE AMS 5734, SAE AMS 5895 |
DIN 17751, DIN 17459 |
6207 |
Grades
- Nickel base alloy
- Titanium alloy
- Stainless steel
Product pictures



Applications
Products supplied by Nexusnova Materials are widely used across industries such as Oil & Gas, Aerospace & Aviation, Power & Energy, Marine Engineering, Construction, Automotive, Medical, and Food Processing. Our global footprint spans Southeast Asia, the Middle East, Europe, Africa, and both North and South America, with trusted partnerships built on quality, reliability, and service.



Size range(mm)
| NPS | DN | OD | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S | STD | SCH40 | SCH60 | SCH80 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 1/8 | 6 | 10.3 | - | 1.24 | 1.24 | - | 1.45 | 1.73 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - | - | 3.15 | 4.83 |
| 1/4 | 8 | 13.7 | - | 1.65 | 1.65 | - | 1.85 | 2.24 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - |
| 3/8 | 10 | 17.1 | - | 1.65 | 1.65 | - | 1.85 | 2.31 | - | - | - | 3.2 | 3.2 | 3.2 | - | - | - | - | - |
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.77 | - | 2.9 | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
| 5/4 | 32 | 42.2 | 1.65 | 2.77 | 2.77 | - | 3.97 | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
| 3/2 | 40 | 48.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
| 2 | 50 | 60.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.19 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
| 5/2 | 65 | 73 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | - | - |
| 3 | 80 | 88.9 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | - | - |
| 7/2 | 90 | 101.6 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.74 | - | 5.74 | - | 8.08 | - | 8.08 | - | - | - | - | - |
| 4 | 100 | 114.3 | 2.11 | 3.05 | 3.05 | - | 4.78 | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | - | - | 13.49 | 17.12 |
| 5 | 125 | 141.3 | 2.77 | 3.4 | 3.4 | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | - | - | 15.88 | 19.05 |
| 6 | 150 | 168.3 | 2.77 | 3.4 | 3.4 | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | - | - | 18.26 | 21.95 |
| 8 | 200 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | - | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 10 | 250 | 273 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 12 | 300 | 323.8 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 9.53 | 14.27 | 19.05 | 12.7 | 12.7 | 23.83 | 20.36 | 34.93 | 39.67 | 45.24 | - |
| 20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 9.53 | 15.09 | 20.62 | 12.7 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
| 22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 9.53 | 22.23 | - | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - | |
| 24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 9.53 | 17.48 | 24.61 | 12.7 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
| 26 | 650 | 660.4 | - | - | 7.92 | 12.7 | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 28 | 700 | 711.2 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 32 | 800 | 812 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | 17.48 | - | - | 12.7 | - | - | - | - | - | - |
| 34 | 850 | 863.6 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | 17.48 | - | - | 12.7 | - | - | - | - | - | - |
| 36 | 900 | 914.4 | - | - | 7.92 | 12.7 | 15.88 | - | 9.53 | 17.48 | - | - | 12.7 | - | - | - | - | - | - |
| 38 | 950 | 965.2 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 40 | 1000 | 1016 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 42 | 1050 | 1066.8 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 44 | 1100 | 1117.6 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 46 | 1150 | 1168.4 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 48 | 1200 | 1219.2 | - | - | - | - | - | - | 9.53 | - | - | - | 12.7 | - | - | - | - | - | - |
| 52 | - | 1320.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | - | 1422.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | - | 1524 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 | 1600 | 1624 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 | - | 1727.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | 1800 | 1828.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Logistic
At Nexusnova Materials, our pipes and tubes are securely packed in accordance with international standards to prevent any potential damage during handling and transportation.
By default, multiple pieces are bundled together using durable woven plastic bags, with each bundle not exceeding 1500 kg. For items that are more vulnerable to dirt, surface damage, stress, or rough handling, we recommend wooden cases for added protection. Please note that wooden cases may incur additional costs and can increase freight charges, particularly for air shipments.
To ensure the best customer experience, we also offer customized packaging options based on your specific requirements.
Sea freight remains the most common and cost-effective method for most orders, and quotations are typically provided on FOB, CFR, or CIF terms. For urgent requirements, air freight options are also available.
FAQ
Q: 1. What materials do you supply?
A: We stock 50+ grades of seamless/welded tubes in nickel alloys, titanium, and stainless steels.
Q: 2. Can you produce custom sizes?
A: Yes, we specialize in non-standard OD/wall thickness with tight tolerances (±0.1mm).
Q: 3. Seamless vs. welded tubes?
A: Seamless suits high-pressure systems; welded offers cost-effective solutions for structural needs.
Q: 4. Do you comply with international standards?
A: All tubes meet ASTM, EN, and NACE standards with certified MTRs.
Q: 5. What processing services do you offer?
A: We provide precision cutting, bending, polishing, and end-finishing in-house.
Q: 6. Can titanium tubes handle seawater?
A: Yes, Grade 2 & 29 tubes resist crevice corrosion in seawater/offshore applications.
Q: 7. Lead time for rare alloys?
A: Stock items ship in 72hrs; custom orders in 4-5 weeks (40% faster than industry average).
Q: 8. Do you accept small orders?
A: Yes-no MOQ, from prototype batches to bulk projects.
Q: 9. How do you ensure weld quality?
A: All welded tubes undergo 100% non-destructive testing (UT/PT) and certified PWHT.

